Missouri Media football rankings
Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; Clay Herrell, SEMOball.com; Jim Powers, PrepsSportsSTL.com
First-place votes in parentheses.
CLASS 6
Rank, team, Rec., Pts., LW
1. Lee’s Summit North (9), 5-0, 90, 1
2. Liberty North, 4-1, 78, 3
3. DeSmet, 5-0, 71, 5
4. Nixa, 5-0, 57, 4
5. Rockhurst, 4-1, 54, 6
6. CBC, 3-2, 50, 2
7. Oak Park, 5-0, 33, 7
8. Jackson, 4-1, 26, 8
9. Lee’s Summit West, 5-0, 19, NR
10. Seckman, 5-0, 17, 9
Dropped out: No. 10 Joplin
CLASS 5
Rank, team, Rec., Pts., LW
1. Cardinal Ritter (9), 5-0, 90, 1
2. Webb City, 4-1, 80, 2
3. Grain Valley, 4-1, 70, 3
4. Jefferson City Helias, 4-1, 57, 4
5. Lebanon, 5-0, 54, 5
6. MICDS, 5-0, 37, 7
7. Republic, 4-1, 34, 8
8. Rockwood Summit, 5-0, 28, 10
T9. Eureka, 3-2, 21, 9
T9. Platte County, 3-2, 21, 6
Also receiving votes: St. Dominic (5-0), 3; Camdenton (4-1), 1
CLASS 4
Rank, team, Rec., Pts., LW
1. Lutheran North (8), 5-0, 89, 1
2. Smithville (1), 4-1, 81, 2
3. Hillsboro, 5-0, 71, 3
4. Grandview, 4-1, 60, 4
5. Kearney, 3-2, 49, 5
6. Hannibal, 4-1, 41, 6
7. Nevada, 5-0, 39, 7
8. Pleasant Hill, 5-0, 32, 8
9. Bolivar, 4-1, 12, 10
10. Warrenton, 5-0, 8, NR
Dropped out: No. 9 Festus
Also receiving votes: Festus (3-2), 7; Savannah (5-1), 5;
CLASS 3
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 4-1, 90, 1
2. Seneca, 5-0, 81, 2
3. Maryville, 4-1, 71, 3
T4. Centralia, 5-0, 55, 5
T4. St. Pius X, 4-1, 55, 4
6. Ava, 5-0, 35, 9
7. Mt. Vernon, 4-1, 30, 7
8. Odessa, 4-1, 29, 8
9. Oak Grove, 4-1, 21, 10
10. Park Hills Central, 3-2, 20, 6
Also receiving votes: Moberly (5-0), 6; Hallsville (4-1), 2
CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (8), 4-1, 89, 1
2. East Buchanan (1), 5-0, 78, 2
3. Lafayette County, 5-0, 73, 3
4. Valle Catholic, 4-1, 57, 4
5. Bowling Green, 5-0, 47, 5
6. Adrian, 5-0, 45, 6
7. South Shelby, 5-0, 37, 7
8. Father Tolton, 5-0, 23, 8
9. Fair Grove, 5-0, 19, NR
10. New Madrid County Central, 5-0, 13, NR
Dropped out: No. 9 Monroe City, No. 10 Lift for Life
Also receiving votes: Monroe City (3-2), 9; St. Michael (4-1), 3; Lift for Life (3-2), 2
CLASS 1
Rank, team, Rec., Pts., LW
1. Marionville (7), 5-0, 43, 1
2. Portageville (2), 4-1, 38, 2
3. North Platte, 4-1, 26, 3
4. Tipton, 4-1, 19, 4
5. Westran, 4-1, 6, 5
Also receiving votes: Crystal City (4-1), 2; Cabool (3-2), 1