Statewide high school football rankings, as compiled by a 14-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Sam McDowell, The Kansas City Star; Chris Geinosky, The Liberty Tribune; Dave Kvidahl, STLHighschoolsports.com; Jim Powers, High School Sports Caravan; Larry Thornton, KSDK radio; Cameron Teague-Robinson, The Columbia Tribune; Tom Rackers, Jefferson City News-Tribune; Mike Scott, Ozone Sports; Rance Burger, The Springfield News-Leader; Cody Thorn, The St. Joseph News-Press; J.B Connoley, KRES radio; Chris Pobst, Sikeston Standard-Democrat; Matt King, The Daily Journal.
First-place votes in parenthesis.
CLASS 6
RANK, TEAM, REC., PTS., LW
1. CBC (11), 3-1, 137, 1
2. BLUE SPRINGS (2), 3-1, 127, 2
3. KIRKWOOD, 3-1, 98, 5 3
4. SPRINGFIELD KICKAPOO (1), 4-0, 95, 4
5. ROCKHURST, 4-0, 71, T7
6. JEFFERSON CITY, 3-1, 68, 3
7. HAZELWOOD CENTRAL, 4-0, 64, 6
8. EUREKA, 4-0, 41, T7
9. SLUH, 3-1, 33, 9
10. LEE’S SUMMIT, 3-1, 17, NR
DROPPED OUT:
#10 RAYMORE-PECULIAR
ALSO RECEIVING VOTES:
RAYMORE-PECULIAR (3-1), 16; PARK HILL (2-2), 2; BLUE SPRINGS SOUTH (2-2), 1
Â
CLASS 5
RANK, TEAM, REC., PTS., LW
1. CHAMINADE (12), 3-1, 136, 1
2. BATTLE (2), 4-0, 124, 3
3. STALEY, 3-1, 110, 2
4. LIBERTY, 4-0, 97, 5
5. NIXA, 4-0, 85, 5
6. FORT ZUMWALT NORTH, 3-1, 67, 6
7. GLENDALE, 4-0, 62, 7
8. LIBERTY NORTH, 2-2, 38, 8
T9. PARK HILL SOUTH, 3-1, 19, NR
T9. TIMBERLAND, 4-0, 19, NR
DROPPED OUT:
#9 JACKSON, #10 VIANNEY
ALSO RECEIVING VOTES:
VIANNEY (1-3), 8; PATTONVILLE (1-3), 3; JACKSON (3-1), 2
CLASS 4
RANK, TEAM, REC., PTS., LW
1. KEARNEY (14), 4-0, 140, 1
2. PARKWAY NORTH, 4-0, 115, 3
3. PLATTE COUNTY, 3-1, 110, 6
4. CARL JUNCTION, 3-1, 100, 4
5. ST. DOMINIC, 4-0, 77, 5
6. HARRISONVILLE, 3-1, 64, 2
7. HANNIBAL, 3-1, 56, 7
8. WEBB CITY, 2-2, 49, 8
9. LADUE, 3-1, 32, 9
10. HILLSBORO, 4-0, 14, NR
DROPPED OUT:
#10 RAYTOWN SOUTH
ALSO RECEIVING VOTES:
RAYTOWN SOUTH (2-2), 7; LAFAYETTE (4-0), 6
Â
CLASS 3
RANK, TEAM, REC., PTS., LW
1. MARYVILLE (12), 4-0, 138, 1
2. BLAIR OAKS (2), 4-0, 126, 2
3. JOHN BURROUGHS, 3-1, 111, 3
4. CENTER, 4-0, 90, 5
5. MONETT, 3-1, 80, 4
6. MCCLUER SOUTH-BERKLEY, 4-0, 70, 6
7. PARK HILLS CENTRAL, 4-0, 52, 8
8. RICHMOND, 4-0, 46, 9
9. MEXICO, 2-2, 26, 7
10. OSAGE, 4-0, 22, 10
ALSO RECEIVING VOTES:
ODESSA (3-1), 5; SOUTHERN BOONE (4-0), 4
CLASS 2
RANK, TEAM, REC., PTS., LW
1. LAMAR (14), 4-0, 140, 1
2. MT. VIEW-LIBERTY, 4-0, 123, 2
3. CENTRALIA, 4-0, 114, 3
4. MOUNTAIN GROVE, 4-0, 94, 4
5. TRINITY, 4-0, 78, 6
6. MALDEN, 4-0, 70, 7
7. LUTHERAN NORTH, 3-1, 48, 5
8. FAIR GROVE, 4-0, 43, 8
9. MACON, 4-0, 29, 10
10. LAWSON, 3-1, 15, NR
DROPPED OUT:
#9 BROOKFIELD
ALSO RECEIVING VOTES:
SOUTH CALLAWAY (4-0), 10; BROOKFIELD (2-2), 6
CLASS 1
RANK, TEAM, REC., PTS., LW
1. VALLE CATHOLIC (14), 4-0, 140, 1
2. MARCELINE, 4-0, 123, 2
3. HAMILTON-PENNEY, 4-0, 114, 3
4. LINCOLN, 4-0, 98, 4
5. LOCKWOOD, 4-0, 82, 5
6. POLO, 4-0, 67, 6
7. HAYTI, 4-0, 48, 8
8. CASS-MIDWAY, 4-0, 47, 7
9. WESTRAN, 4-0, 33, 9
10. EAST BUCHANAN, 3-1, 17, 10
ALSO RECEIVING VOTES:
MONROE CITY (3-1), 1