Milan High School’s Cooper Clark, with an 18 hole score of 88, has qualified for the Class 1 state golf tournament, from Thursday’s Class 1, District 2 tournament at the Heritage Hills Course in Moberly. Salisbury and Marceline earned the team spots in the state meet, with the Panthers scoring 326 and the Tigers 353 to grab the top two spots in the team event.
Here are the team results and individual state qualifiers from C1, D2 :Â
Team Results
Rank | School Name | Score |
1 | Salisbury | 326 |
2 | Marceline | 353 |
3 | Canton | 354 |
4 | Harrisburg | 372 |
5 | Van-Far | 375 |
6 | Schuyler County | 383 |
7 | Paris | 385 |
8 | Milan | 397 |
9 | Scotland County | 411 |
10 | Westran | 416 |
11 | Louisiana | 450 |
12 | Fayette | 454 |
13 | Northeast (Cairo) | 456 |
14 | Clopton | 465 |
15 | Glasgow | 486 |
Individual Results
Rank | Name | School | Par Score | Stroke Score |
1 | Â Â Braden Lee Lichtenberg | Marceline | +1 | 71 |
2 | Â Â Lance Michael O’Dell | Marceline | +5 | 75 |
3 | Â Â Nolan Zachary Gordon | Salisbury | +9 | 79 |
3 | Â Â Cody Smith | Van-Far | +9 | 79 |
5 | Â Â Logan James Brown | Westran | +10 | 80 |
5 | Â Â Elliot Carter | Salisbury | +10 | 80 |
7 | Â Â Trevor Joseph Biggerstaff | Canton | +11 | 81 |
8 | Â Â Carter Johnston | Silex | +12 | 82 |
8 | Â Â Avery Jackson Uhlmeyer | Canton | +12 | 82 |
10 | Â Â Jace Carter | Salisbury | +13 | 83 |
10 | Â Â Aiden Ross Grindstaff | Harrisburg | +13 | 83 |
12 | Â Â Jaxon Green | Salisbury | +14 | 84 |
12 | Â Â Cash Adam Sawyer | La Plata | +14 | 84 |
14 | Â Â Ethan Blessing | Scotland County | +15 | 85 |
15 | Â Â Chaz Lindsay | Clopton | +17 | 87 |
15 | Â Â Tyson Parker | Salisbury | +17 | 87 |
15 | Â Â Pacey A Reading | Van-Far | +17 | 87 |
18 | Â Â Aidan Brockleman | Westran | +18 | 88 |
18 | Â Â Cooper Isaiah Clark | Milan | +18 | 88 |
Marceline – Trenten Schreiner – 103
Marceline – Hayden Deweese – 104