South Harrison’s Friday night head-to-head victory over the Gallatin Bulldogs has shifted the two Grand River Conference rivals in this week’s Missouri high school football media poll, with South Harrison jumping from unranked to #10 in Class 1, with a perfect 6-0 record, while 5-1 Gallatin tumbled out of the Top 10 to the second spot in the ‘receiving votes’ category. Class 1 ranked squads elsewhere in the area held steady, with Marceline and Mid-Buchanan continuing to play strong football as the regular season hits the final third this Friday night.
Here is the latest poll from the Missouri Sportswriters and Broadcasters Association:
First-place votes in parentheses.
CLASS 6
Rank, team, Rec., Pts., LW
- DeSmet (9), 6-0, 90, 1
- CBC, 5-1, 79, 2
- Liberty North, 6-0, 68, 4
- Joplin, 6-0, 67, 3
- Park Hill, 5-1, 55, 5
- Lee’s Summit North, 4-2, 44, 7
- Francis Howell, 5-1, 37, T8
- Raymore-Peculiar, 4-2, 26, NR
- Marquette, 6-0, 14, NR
- Blue Springs, 4-2, 11, 6
Dropped Out: No. T8 Lee’s Summit West, No. 10 Rockhurst
Also receiving votes: Lee’s Summit West (4-2), 4
CLASS 5
Rank, team, Rec., Pts., LW
- Fort Zumwalt North (9), 6-0, 90, 1
- Jackson, 6-0, 81, 2
- Chaminade, 4-2, 63, 3
- Carthage, 4-2, 57, 4
- Eureka, 5-1, 52, 6
- North Kansas City, 6-0, 45, 7
- Staley, 4-2, 43, 5
- Raytown, 5-1, 35, 8
- Battle, 4-2, 17, 9
- McCluer North, 5-1, 12, 10
CLASS 4
Rank, team, Rec., Pts., LW
- Ladue (9), 6-0, 90, 1
- Webb City, 5-1, 78, 2
- Camdenton, 6-0, 75, 3
- Platte County, 5-1, 60, 6
- West Plains, 5-1, 55, 5
- Smithville, 5-1, 46, 4
- Jefferson City Helias, 5-1, 28, 9
- Lebanon, 4-2, 24, 8
- MICDS, 4-2, 23, 7
- Bolivar, 6-0, 13, NR
Dropped out: No. 10 Grain Valley
Also receiving votes: Farmington (5-1), 3
CLASS 3
Rank, team, Rec., Pts., LW
- Blair Oaks (9), 5-0, 90, 1
- Odessa, 6-0, 78, 2
- Trinity, 4-2, 73, 3
- Mt. Vernon, 6-0, 61, 4
- St. Charles West, 6-0, 58, 5
- Kennett, 6-0, 43, 6
- Boonville, 5-1, 32, 7
- Southern Boone, 5-1, 26, 8
T9. Lutheran St. Charles, 5-1, 10, 9
T9. Center, 5-1, 10, NR
Dropped out: No. 10 Seneca
Also receiving votes: Savannah (5-1), 9; Cassville (5-1), 5
CLASS 2
Rank, team, Rec., Pts., LW
- Cardinal Ritter (9), 6-0, 90, 1
- Lutheran North, 4-1, 81, 2
- Lathrop, 6-0, 69, 3
- Maryville, 5-1, 62, 4
- Centralia, 6-0, 54, 5
- Ava, 6-0, 48, 6
- Clark County, 5-1, 36, 7
- Palmyra, 5-1, 22, 8
- Lamar, 4-2, 14, 9
- Summit Christian Academy, 6-0, 8, 10
Also receiving votes: Knob Noster (6-0), 6; Fair Grove (6-0), 3; Monroe City (5-1), 2
CLASS 1
Rank, team, Rec., Pts., LW
- Lincoln (9), 6-0, 90, 1
- Thayer, 6-0, 81, 2
- Pierce City, 6-0, 72, 3
- Mid Buchanan, 5-1, 60, 4
- Hayti, 5-1, 52, 5
- Valle Catholic, 5-1, 48, 6
- Marceline, 5-1, 33, 7
- Miller, 6-0, 22, T9
- Adrian, 5-1, 18, T9
- South Harrison, 6-0, 8, NR
Dropped out: No. 8 Gallatin
Also receiving votes: Scotland County (5-1), 6; Gallatin (5-1), 5